| Parents | Grand-Parents | G Grand-Parents | GG Grand-Parents |
| LOST VALLEY KW EXCALIBER *S | GAY-MOR'S RA KINGWOOD ++ *S | STONEWALL'S RAISING ARIZONA ++S | STONEWALL'S LONGSTREET |
| GOODWOOD PENNY LANE 5*D | |||
| ARMCH GOODWOOD TRILLIUM 2*D 'E' | ARMCH GOODWOOD KAURI TREE ++ *S | ||
| GOODWOOD KILLEEN *D | |||
| ARMCH LOST VALLEY RTW MADISON 3*D 3*M AR2166 | MCH LOST VALLEY RIDE THE WAVE + *S | MCH TWIN CREEKS BW PERFECT STORM + *S | |
| LOST VALLEY LA TORIAZA 3*D | |||
| ARMCH LOST VALLEY CALLISTO 2*D
2*M 'E' 2008 AGS National Champion Sr. Doe & 2010 Reserve National Champion Sr. Doe |
MCH GOODWOOD TAHOE + *S | ||
| GOODWOOD SISLEY *D 'VG' | |||
| PIDDLIN ACRES V RICKYJOLEEN | PIDDLIN ACRES WB VIAGRA *S 'E' | MCH GOODWOOD WEISBADEN ++ *S 'E' | GAY-MOR'S RA KINGWOOD ++ *S |
| GOODWOOD BEJOU MERRY 2*D | |||
| MCH/CH PIDDLIN ACRES PICACHU *D | ARMCH TWIN CREEKS BH BAY WATCH ++ *S 'E' | ||
| MCH PIDDLIN ACRES DIAMOND DEB | |||
| LITTLE RASCALS FUNNY FACE | PIDDLIN ACRES BEETHOVEN | LITTLE RASCAL'S MUFASA | |
| PIDDLIN ACRES CONCERTO | |||
| LITTLE RASCALS ANASTASIA | LITTLE RASCAL'S AW SHUCKS | ||
| MCH WOODHAVEN FARMS SHILOH |