| Parents | Grand-Parents | G Grand-Parents | GG Grand-Parents |
| LOST VALLEY TB BOONES *S |
ARMCH LOST VALLEY TAE BO + *S
+B 'E' 2009 & 2010 AGS National Grand Champion Sr. Buck |
PIDDLIN ACRES CAJUN MUSIC + *S 'VG' | MCH TWIN CREEKS BH BAY WATCH ++ *S 'E' |
| MCH PIDDLIN ACRES DOE C DOE 'E' | |||
| MCH GOODWOOD KW ELIZABETH NEY 2*D 'E' | GAY-MOR'S RA KINGWOOD ++ *S | ||
| IT'L DO'S CHALKTAH *D | |||
| LOST VALLEY ZINFANDEL 3*D | GREEN GATE KING TRISTAN + *S | MCH/PGCH GREEN GATE CINDERELLA'S PRINCE ++S 'E' | |
| WGF TESS *D | |||
| MCH GOODWOOD KW ELIZABETH NEY 2*D 'E' | GAY-MOR'S RA KINGWOOD ++ *S | ||
| IT'L DO'S CHALKTAH *D | |||
| LOST VALLEY KW HOLLYWOOD 3*D | GAY-MOR'S RA KINGWOOD ++ *S | STONEWALL'S RAISING ARIZONA ++S | STONEWALL'S LONGSTREET |
| GOODWOOD PENNY LANE 5*D | |||
| ARMCH GOODWOOD TRILLIUM 2*D 'E' | ARMCH GOODWOOD KAURI TREE ++ *S | ||
| GOODWOOD KILLEEN *D | |||
| LOST VALLEY FELICITY 2*D | MCH GOODWOOD TAHOE + *S | ARMCH GOODWOOD KAURI TREE ++ *S | |
| GOODWOOD BEJOU MERRY 2*D | |||
| 4S SAMANTHA *D | MAJYK HILLS STAR SHINE | ||
| FAR-N-BEST TIN PAN ALLEY |